官方正版模型,按 API 实际用量计费:无月费,无配额窗口。注册如获赠体验额度,可先跑通真实任务再决定充值。
有其他问题?随时联系我们的技术支持团队
是官方正版模型,官方直连接入。便宜来自规模效应:调用规模越大,重复上下文越容易命中缓存,而缓存读取价远低于原价,成本被压低,低价才可持续。如有平台赠送的体验额度,可用它跑一次真实任务,自行 diff 输出验证。
官方正版模型,按 API 实际用量计费:无月费,无配额窗口。注册如获赠体验额度,可先跑通真实任务再决定充值。
官方直连的正版模型,1 元充值到账 1 美元额度;规模效应让低价可持续,最低约 0.4 折。
模型价格随官方定价实时同步,以控制台实际扣费为准
| 模型 | 输入价格 | 输出价格 | 缓存读取 | 对比官方 | 倍率 | 状态 |
|---|---|---|---|---|---|---|
OpenAI21 个模型 | ||||||
GPT-6.1 SolOpenAI | ¥0.70 / 1M | ¥3.50 / 1M | ¥0.035 / 1M | — | 0.35x | 在线 |
GPT-6 AstraOpenAI | ¥3.50 / 1M | ¥17.50 / 1M | ¥0.35 / 1M | 约0.5折 | 0.35x | 在线 |
GPT-6 Sol新模型OpenAI | ¥0.70 / 1M | ¥3.50 / 1M | ¥0.07 / 1M | 约0.5折 | 0.35x | 在线 |
GPT-6 Luna新模型OpenAI | ¥0.035 / 1M | ¥0.175 / 1M | ¥0.0035 / 1M | 约0.5折 | 0.35x | 在线 |
GPT-6OpenAI | ¥26.25 / 1M | ¥52.50 / 1M | — | — | 0.35x | 在线 |
GPT-5.6 SolOpenAI | ¥1.75 / 1M | ¥10.50 / 1M | ¥0.18 / 1M | 约0.5折 | 0.35x | 在线 |
GPT-5.6 TerraOpenAI | ¥0.70 / 1M | ¥4.20 / 1M | ¥0.07 / 1M | 约0.4折 | 0.35x | 在线 |
GPT-5.6 LunaOpenAI | ¥0.07 / 1M | ¥0.42 / 1M | ¥0.01 / 1M | 约0.1折 | 0.35x | 在线 |
GPT-5.6OpenAI | ¥1.75 / 1M | ¥10.50 / 1M | ¥0.18 / 1M | 约0.7折 | 0.35x | 在线 |
GPT-5.5OpenAI | ¥1.75 / 1M | ¥10.50 / 1M | ¥0.18 / 1M | 约0.5折 | 0.35x | 在线 |
GPT-5.4 MiniOpenAI | ¥0.26 / 1M | ¥1.58 / 1M | ¥0.03 / 1M | 约0.5折 | 0.35x | 在线 |
GPT-5.4OpenAI | ¥0.88 / 1M | ¥5.25 / 1M | ¥0.09 / 1M | 约0.5折 | 0.35x | 在线 |
GPT-5.3 Codex SparkOpenAI | ¥0.61 / 1M | ¥4.90 / 1M | ¥0.06 / 1M | 约0.5折 | 0.35x | 在线 |
GPT-5.2OpenAI | ¥0.09 / 1M | ¥0.70 / 1M | ¥0.01 / 1M | 约0.1折 | 0.35x | 在线 |
Gpt Image 2.5 FlareOpenAI | ¥0.221 / 次 | — | — | 0.35x | 在线 | |
Gpt Image 2.5 SunburstOpenAI | ¥0.221 / 次 | — | — | 0.35x | 在线 | |
GPT Image 2OpenAI | ¥0.122 / 次 | — | — | 0.35x | 在线 | |
Gpt Image 1.5OpenAI | ¥26.25 / 1M | ¥52.50 / 1M | — | — | 0.35x | 在线 |
GPT Image 1OpenAI | ¥3.50 / 1M | ¥7.00 / 1M | ¥0.04 / 1M | — | 0.35x | 在线 |
Codex Auto ReviewCodex Auto ReviewOpenAI | ¥26.25 / 1M | ¥26.25 / 1M | — | — | 0.35x | 在线 |
Codex Auto Reviewcodex-auto-reviewOpenAI | ¥1.75 / 1M | ¥10.50 / 1M | ¥0.18 / 1M | — | 0.35x | 在线 |
Anthropic27 个模型 | ||||||
Claude Haiku 5.5Anthropic | ¥112.50 / 1M | ¥112.50 / 1M | — | — | 1.5x | 在线 |
Claude Sonnet 5.5新模型Anthropic | ¥2.00 / 1M | ¥10.00 / 1M | ¥0.10 / 1M | 约1.4折 | 0.5x | 在线 |
Claude Opus 5.5新模型Anthropic | ¥2.00 / 1M | ¥10.00 / 1M | ¥0.10 / 1M | 约0.7折 | 0.5x | 在线 |
Claude Fable 5 1Anthropic | ¥5.00 / 1M | ¥25.00 / 1M | ¥0.125 / 1M | 约0.7折 | 0.5x | 在线 |
Claude Opus 5 ThinkingAnthropic | ¥37.50 / 1M | ¥37.50 / 1M | — | — | 0.5x | 在线 |
Claude Sonnet 5 ThinkingAnthropic | ¥37.50 / 1M | ¥37.50 / 1M | — | — | 0.5x | 在线 |
Claude Fable 5Anthropic | ¥5.00 / 1M | ¥25.00 / 1M | ¥0.50 / 1M | 约0.7折 | 0.5x | 在线 |
Claude Opus 5Anthropic | ¥2.50 / 1M | ¥12.50 / 1M | ¥0.25 / 1M | 约0.7折 | 0.5x | 在线 |
Claude Sonnet 5Anthropic | ¥1.00 / 1M | ¥5.00 / 1M | ¥0.10 / 1M | 约0.7折 | 0.5x | 在线 |
Claude Opus 4 8 ThinkingAnthropic | ¥37.50 / 1M | ¥187.50 / 1M | — | — | 0.5x | 在线 |
Claude Opus 4.8Anthropic | ¥2.50 / 1M | ¥12.50 / 1M | ¥0.25 / 1M | 约0.7折 | 0.5x | 在线 |
Claude Opus 4 7 ThinkingAnthropic | ¥37.50 / 1M | ¥187.50 / 1M | ¥3.75 / 1M | — | 0.5x | 在线 |
Claude Opus 4.7Anthropic | ¥2.50 / 1M | ¥12.50 / 1M | ¥0.25 / 1M | 约0.7折 | 0.5x | 在线 |
Claude Opus 4 6 ThinkingAnthropic | ¥2.50 / 1M | ¥12.50 / 1M | ¥0.25 / 1M | — | 0.5x | 在线 |
Claude Sonnet 4 6 ThinkingAnthropic | ¥1.50 / 1M | ¥7.50 / 1M | — | — | 0.5x | 在线 |
Claude Opus 4.6Anthropic | ¥2.50 / 1M | ¥12.50 / 1M | ¥0.25 / 1M | 约0.7折 | 0.5x | 在线 |
Claude Sonnet 4.6Anthropic | ¥1.50 / 1M | ¥7.50 / 1M | ¥0.15 / 1M | 约0.7折 | 0.5x | 在线 |
Claude Opus 4.5claude-opus-4-5Anthropic | ¥2.50 / 1M | ¥12.50 / 1M | ¥0.25 / 1M | 约0.7折 | 0.5x | 在线 |
Claude Opus 4.5claude-opus-4-5-20251101Anthropic | ¥2.50 / 1M | ¥12.50 / 1M | ¥0.25 / 1M | 约0.7折 | 0.5x | 在线 |
Claude Sonnet 4.5claude-sonnet-4-5Anthropic | ¥1.50 / 1M | ¥7.50 / 1M | ¥0.15 / 1M | 约0.7折 | 0.5x | 在线 |
Claude Sonnet 4.5claude-sonnet-4-5-20250929Anthropic | ¥1.50 / 1M | ¥7.50 / 1M | ¥0.15 / 1M | 约0.7折 | 0.5x | 在线 |
Claude Haiku 4.5claude-haiku-4-5Anthropic | ¥0.50 / 1M | ¥2.50 / 1M | ¥0.05 / 1M | 约0.7折 | 0.5x | 在线 |
Claude Haiku 4.5claude-haiku-4-5-20251001Anthropic | ¥0.50 / 1M | ¥2.50 / 1M | ¥0.05 / 1M | 约0.7折 | 0.5x | 在线 |
Claude 3 7 Sonnet 20250219Anthropic | ¥4.50 / 1M | ¥22.50 / 1M | ¥0.45 / 1M | — | 1.5x | 在线 |
Claude 3 5 Sonnet 20240620Anthropic | ¥4.50 / 1M | ¥22.50 / 1M | ¥0.45 / 1M | — | 1.5x | 在线 |
Claude 3 5 Sonnet 20241022Anthropic | ¥4.50 / 1M | ¥22.50 / 1M | ¥0.45 / 1M | 约2.1折 | 1.5x | 在线 |
Claude 3 5 Haiku 20241022Anthropic | ¥1.20 / 1M | ¥6.00 / 1M | ¥0.12 / 1M | 约2.1折 | 1.5x | 在线 |
Google6 个模型 | ||||||
Gemini 4 ArgonGoogle | ¥0.80 / 1M | ¥4.00 / 1M | ¥0.04 / 1M | — | 0.2x | 在线 |
Gemini 3.8 FlashGoogle | ¥0.15 / 1M | ¥0.75 / 1M | ¥0.02 / 1M | 约0.3折 | 0.2x | 在线 |
Gemini 3.1 Flash LiteGoogle | ¥0.05 / 1M | ¥0.30 / 1M | ¥0.01 / 1M | 约0.3折 | 0.2x | 在线 |
Gemini 3 FlashGoogle | ¥0.10 / 1M | ¥0.60 / 1M | ¥0.01 / 1M | 约0.3折 | 0.2x | 在线 |
Gemini 2.5 FlashGoogle | ¥0.08 / 1M | ¥0.64 / 1M | ¥0.00 / 1M | 约0.4折 | 0.9x | 在线 |
Gemini 2.5 Flash LiteGoogle | ¥0.09 / 1M | ¥0.36 / 1M | ¥0.02 / 1M | 约1.3折 | 0.9x | 在线 |
xAI9 个模型 | ||||||
Grok 4.7新模型xAI | ¥1.00 / 1M | ¥3.00 / 1M | ¥0.25 / 1M | 约0.7折 | 0.5x | 在线 |
Grok 4.6xAI | ¥1.00 / 1M | ¥3.00 / 1M | ¥0.25 / 1M | 约0.7折 | 0.5x | 在线 |
Grok 4.5xAI | ¥1.00 / 1M | ¥3.00 / 1M | — | 约0.7折 | 0.5x | 在线 |
Grok 4.3xAI | ¥0.63 / 1M | ¥1.25 / 1M | ¥0.10 / 1M | 约0.7折 | 0.5x | 在线 |
Grok Imagine Image 2.0xAI | ¥0.63 / 次 | — | — | 1x | 在线 | |
Grok Imagine ImagexAI | ¥0.63 / 次 | — | — | 1x | 在线 | |
Grok Imagine Image EditxAI | ¥0.63 / 次 | — | — | 1x | 在线 | |
Grok Imagine Image LitexAI | ¥0.63 / 次 | — | — | 1x | 在线 | |
Grok Imagine Image QualityxAI | ¥0.63 / 次 | — | — | 1x | 在线 | |
MiniMax5 个模型 | ||||||
MiniMax M3MiniMax | ¥0.24 / 1M | ¥0.96 / 1M | ¥0.05 / 1M | 约1.1折 | 0.8x | 在线 |
MiniMax M2.7 HighSpeedMiniMax | ¥0.24 / 1M | ¥0.96 / 1M | ¥0.05 / 1M | 约0.6折 | 0.8x | 在线 |
MiniMax M2.7MiniMax | ¥0.24 / 1M | ¥0.96 / 1M | ¥0.05 / 1M | 约1.1折 | 0.8x | 在线 |
MiniMax M2.5 HighSpeedMiniMax | ¥0.24 / 1M | ¥0.96 / 1M | ¥0.05 / 1M | 约0.6折 | 0.8x | 在线 |
MiniMax M2.5MiniMax | ¥0.24 / 1M | ¥0.96 / 1M | ¥0.02 / 1M | 约1.1折 | 0.8x | 在线 |
价格单位:人民币/1M tokens
倍率为分组计费倍率,实际扣费 = 模型美元定价 × 倍率。「对比官方」列已叠加 1 元 = 1 美元额度的充值换算。
1 元充值到账 1 美元额度,按需充值,额度不过期。
在自己的代码库上验货
完整交付一个小项目
一整周高频 agent 会话
全月重度使用,团队协作开发
新用户如有赠送的体验额度,可先接入工具、跑通真实任务,确认效果后再继续充值。
tokens 与调用次数按 GPT-5.6 Sol 当前平台价和近期真实 Codex 用量(缓存命中约 93.5%)折算,实际可用量取决于所选模型与用量结构。
充值由 Stripe 处理,支持国际卡支付;可开具国际 invoice,暂不支持国内发票。